X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Timken India Ltd.
BSE CODE: 522113   |   NSE CODE: TIMKEN   |   ISIN CODE : INE325A01013   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 3134.35
14.45 ( 0.46% )
 
Prev Close ( Rs.)
3119.90
Open ( Rs.)
3130.05
 
High ( Rs.)
3152.35
Low ( Rs.)
3113.70
 
Volume
880
Week Avg.Volume
26475
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 3136.80
12.6 ( 0.4% )
 
Prev Close ( Rs.)
3124.20
Open ( Rs.)
3124.20
 
High ( Rs.)
3161.80
Low ( Rs.)
3112.20
 
Volume
15710
Week Avg.Volume
54268
 
52 WK High-Low Range(Rs.)
2800.5
3925
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
21-Sep-2026 3130.05 3152.35 3113.70 3134.35 880 2755596
18-Sep-2026 3185.00 3269.45 3095.00 3119.90 151903 482473079
17-Sep-2026 3197.05 3273.40 3166.10 3181.80 1713 5486553
16-Sep-2026 3147.05 3253.80 3097.30 3239.40 1089 3454668
15-Sep-2026 3328.00 3328.00 3125.05 3149.55 1470 4684251
11-Sep-2026 3300.00 3311.00 3211.90 3300.35 1793 5859574
10-Sep-2026 3176.00 3320.00 3119.80 3299.80 5119 16733000
09-Sep-2026 3099.55 3205.00 3099.25 3176.20 1873 5918464
08-Sep-2026 3086.05 3117.00 3081.85 3101.85 596 1844358
07-Sep-2026 3125.90 3142.05 3090.00 3098.70 673 2097088
Page 1 of 2
PREV || NEXT